Most expensive childcare in London revealed – how does your borough fare?
Have you ever wondered if childcare costs change based on where you live? Well, we’ve revealed which London boroughs are, on average, the most expensive for childcare services, so now you can find out!
As you can see from our tube map graphic, Ealing sits well above the rest of the London boroughs followed by Southwark and Lewisham. Parents are paying, on average, nearly £5 per hour more for childcare.
Click image to enlarge
The most expensive service for all of the boroughs is Nannying, which is most expensive in Southwark, where some people are paying more than £16.39.
We used our internal data to compare childcare costs in London and found that Ealing topped the list with the borough’s average hourly rate sitting at £10.84, more than 50% higher than the national average of £7.16. Barking & Dagenham came in as the least expensive borough.
Here is the full list of 32 London Boroughs, with a full breakdown of the most expensive type of childcare, on average:
Location | Childminding (£) | Babysitting (£) | Nannying (£) | Day Nurseries (£) | Average Total (£) |
Ealing | 13.35 | 10.99 | 11.95 | 7.07 | 10.84 |
Southwark | 7.67 | 9.73 | 16.39 | 7.06 | 10.26 |
Lewisham | 7.31 | 9.59 | 14.72 | 6.30 | 9.48 |
Wandsworth | 8.08 | 10.13 | 11.64 | 7.64 | 9.37 |
Westminster | 7.63 | 10.41 | 10.87 | 8.38 | 9.32 |
Islington | 7.69 | 10.28 | 11.14 | 7.95 | 9.27 |
Kensington & Chelsea | 8.00 | 10.35 | 13.22 | 5.26 | 9.21 |
Kingston Upon Thames | 7.90 | 9.49 | 10.54 | 8.07 | 9.00 |
Camden | 7.06 | 10.07 | 11.02 | 7.68 | 8.96 |
Hounslow | 6.67 | 9.98 | 12.02 | 6.53 | 8.80 |
Hammersmith & Fulham | 8.07 | 10.24 | 10.87 | 5.93 | 8.78 |
Lambeth | 7.49 | 9.77 | 10.66 | 7.20 | 8.78 |
Merton | 7.60 | 9.98 | 10.54 | 6.92 | 8.76 |
Hackney | 7.47 | 10.01 | 10.82 | 6.58 | 8.72 |
Haringey | 7.39 | 9.82 | 11.18 | 6.36 | 8.69 |
Brent | 6.77 | 10.01 | 10.47 | 7.37 | 8.66 |
Barnet | 6.96 | 9.72 | 10.47 | 6.98 | 8.53 |
Tower Hamlets | 6.52 | 9.99 | 10.88 | 6.10 | 8.37 |
Enfield | 7.08 | 9.68 | 11.00 | 4.92 | 8.17 |
Waltham Forest | 7.35 | 9.60 | 10.34 | 5.36 | 8.16 |
Croydon | 6.66 | 9.34 | 10.44 | 6.03 | 8.12 |
Harrow | 5.89 | 9.58 | 10.45 | 6.27 | 8.05 |
Hillingdon | 5.16 | 10.80 | 10.99 | 5.25 | 8.05 |
Greenwich | 5.87 | 9.57 | 10.30 | 6.37 | 8.03 |
Richmond Upon Thames | 7.03 | 9.61 | 10.57 | 4.84 | 8.01 |
Bromley | 6.53 | 9.44 | 10.67 | 5.28 | 7.98 |
Sutton | 5.89 | 9.11 | 10.32 | 6.46 | 7.95 |
Bexley | 5.19 | 9.18 | 9.94 | 7.05 | 7.84 |
Newham | 5.75 | 9.52 | 10.10 | 4.46 | 7.46 |
Redbridge | 5.96 | 8.96 | 10.06 | 4.15 | 7.28 |
Havering | 4.95 | 8.76 | 9.28 | 4.15 | 7.23 |
Barking & Dagenham | 5.34 | 8.43 | 9.26 | 3.67 | 6.68 |
The most expensive average hourly rates for different childcare services in London are ranked: Nannying (£10.35), Babysitting (£10.18), Childminding (£7.11) followed by Day Nurseries (£6.16).
For many parents childcare is a necessity which they can’t go without, and this data proves that some people are willing to pay premium prices for different childcare services.
More than 300,000 London residents are actively searching for childcare through our website and mobile apps each month, and more than 120,000 childcare providers are searching for work.
Richard Conway, CEO and Founder of Childcare.co.uk said,
“I think it’s interesting to see how much childcare providers’ hourly rates change based on location. We have thousands of childcare providers across the UK and London prices are, as with most commodities and services, substantially higher.
“The 51% increase for Ealing from the national average is a big one and we’re surprised that there is such a difference. London in general sits more than 15% higher than the average for the rest of the country.”
Don’t have an account? Register free today
Create a free account
Sign up in one minute, no payment details required.
Member benefits include:
- Add a free profile detailing your requirements or services
- Search by postcode for local members near you
- Read and reply to messages for free
- Optional paid services available